HOMEPAGE  |  ABOUT US  |  HONOR  |  NETWORK  |  PRODUCTS  |  FACTORY  |  MESSAGES  |  CONTACT US
  Boshan Special Motor Co., Ltd is one of holding subsidiaries of Boshan Motor Plant Group Inc.. In 1998, it won the reputation of Shandong Famous Brand and has got the certificate of ISO9001 International Quality System.
PRODUCTS
YD Series Variable-pole-speed Three-phase Induction Motor-Boshan Special Motor Co.,ltd

YD Series Variable-pole-speed Three-phase Induction Motor
YD Series Variable-pole-speed Three-phase Induction Motor
 
Product introduction:  
  

I Instruction

YD Series Variable-pole-speed Three-phase Induction Motor is a complete colsed saving energy motor with self-fan for cooling and rat cage type applied in common usage, is one series of Y series (IP44) Three-phase Induction Motor. YD series has favourable interchangeability with similar advanced foreign product for its equivalent performance wiht foreign product in motor power level and the corresponding relationship between motor power level and installed dimension.

Compare with similar product in domestic its small, light, large start torque, low nosise, little vibration and high reliability. Protection level IP44, Cooling Method IC0141

fit for various mechanism equipments needed step speed change in many industries such as lathe, mine, metallurgy, textile, printing, dyeing , chemistry, refine sugar and agriculture mechanism.

II Type Instruction

III Usage Condition

1.Environment Temperature: Below 40℃ , with seasonal change

2.Altitude: not more than1000m

3.Frequency: 50HZ

4.Voltage:380V

5.Working: Continuously (S1)

 

IV Technical Data

Type Pole Quantity Rating Power
kW

Rotate Speed
r/min

Current
A
Efficiency
%
Power Factor
cosΦ
Connection Method Locked Current Locked Torque Max. Torque Noise
dB
(A)
Rating Current Rating Torque Rating Torque
YD801-4/2 4 0.45 1400 1.4 66 0.74 6.5 1.5 1.8 79
2 0.55 2750 1.5 65 0.85 YY 7 1.7 1.8 79
YD802-4/2 4 0.55 1410 1.7 68 0.74 6.5 1.6 1.8 79
2 0.75 2770 2.0 66 0.85 YY 7 1.8 1.8 79
YD90S-4/2 4 0.85 1410 2.3 74 0.77 6.5 1.8 1.8 79
2 1.1 2840 2.7 72 0.85 YY 7 1.9 1.8 79
YD90L-4/2 4 1.3 1400 3.3 76 0.78 6.5 1.8 1.8 83
2 1.8 2830 4.3 74 0.85 YY 7 2 1.8 83
YD90S-6/4 6 0.65 920 2.3 64 0.68 6.5 1.6 1.8 75
4 0.85 1420 2.3 70 0.79 YY 7 1.4 1.8 75
YD90L-6/4 6 0.85 930 2.8 66 0.70 6 1.6 1.8 75
4 1.1 1420 3.0 71 0.79 YY 6.5 1.5 1.8 75
YD90L-8/4 8 0.45 670 1.9 58 0.63 5.5 1.6 1.8 75
4 0.75 1400 1.8 72 0.87 YY 6.5 1.4 1.8 75
YD90S-8/6 8 0.35 670 1.6 56 0.60 5 1.8 1.8 73
6 0.45 930 1.4 70 0.72 YY 6 2 1.8 73
YD90L-8/6 8 0.45 680 1.9 59 0.60 5 1.7 1.8 73
6 0.65 920 1.9 71 0.73 YY 6 1.8 1.8 73
YD100L1-4/2 4 2 1430 4.8 78 0.81 6.5 1.7 1.8 87
2 2.4 2850 5.6 76 0.86 YY 7 1.9 1.8 87
YD100L2-4/2 4 2.4 1430 5.6 79 0.83 6.5 1.6 1.8 87
2 3 2850 6.6 77 0.89 YY 7 1.7 1.8 87
YD100L1-6/4 6 1.3 940 3.8 74 0.70 6 1.7 1.8 78
4 1.8 1440 4.4 77 0.80 YY 6.5 1.4 1.8 78
YD100L2-6/4 6 1.5 940 4.3 75 0.70 6 1.6 1.8 78
4 2.2 1430 5.4 77 0.80 YY 6.5 1.4 1.8 78

 

Type Pole Quantity Rating Power
kW

Rotate Speed
r/min

Current
A
Efficiency
%
Power Factor
cosΦ
Connection Method Locked Current Locked Torque Max. Torque Noise
dB
(A)
Rating Current Rating Torque Rating Torque
YD100L-8/4 8 0.85 700 3.1 67 0.63 5.5 1.6 1.8 78
4 1.5 1410 3.5 74 0.88 YY 6.5 1.4 1.8 78
YD100L-8/6 8 0.75 710 2.9 65 0.60 5 1.8 1.8 73
6 1.1 940 3.0 75 0.73 YY 6 1.9 1.8 73
YD100L-6/4/2 6 0.75 950 2.6 67 0.65 5.5 1.8 1.8 87
4 1.3 1450 3.7 72 0.75 YY 6 1.6 1.8 87
2 1.8 2900 4.5 71 0.85 7 1.6 1.8 87
YD112M-4/2 4 3.3 1440 7.4 82 0.83 YY 6.5 1.9 1.8 87
2 4 2890 8.6 79 0.89 7 2 1.8 87
YD112M-6/4 6 2.2 950 5.7 78 0.75 YY 6 1.8 1.8 82
4 2.8 1430 6.7 77 0.82 6.5 1.5 1.8 82
YD112M-8/4 8 1.5 700 5.0 72 0.63 YY 5.5 1.7 1.8 82
4 2.4 1420 5.0 78 0.88 6.5 1.7 1.8 82
YD112M-8/6 8 1.3 710 4.5 72 0.61 YY 5 1.7 1.8 75
6 1.8 940 4.8 78 0.73 6 1.9 1.8 75
YD112M-6/4/2 6 1.1 960 3.5 73 0.65 YY 5.5 1.7 1.8 87
4 2 1450 5.2 73 0.81 6 1.4 1.8 87
2 2.4 2920 5.8 74 0.85 YY 7 1.6 1.8 87
YD112M-8/4/2 8 0.65 690 2.7 59 0.63 4.5 1.4 1.8 87
4 2 1450 5.2 73 0.81 YY 6 1.3 1.8 87
2 2.4 2920 5.8 74 0.85 7 1.2 1.8 87
YD112M-8/6/4 8 0.85 710 3.7 62 0.56 YY 5.5 1.7 1.8 82
6 1 950 3.1 68 0.73 6.5 1.3 1.8 82
4 1.5 1430 3.5 75 0.86 YY 7 1.5 1.8 82
YD132S-4/2 4 4.5 1450 9.8 83 0.84 6.5 1.7 1.8 91
2 5.5 2870 11.9 79 0.89 YY 7 1.8 1.8 91

 

Type Pole Quantity Rating Power
kW

Rotate Speed
r/min

Current
A
Power
%
Power Factor
cosΦ
Connection Method Locked Current Locked Torque Max. Torque Noise
dB
(A)
Rating Current Rating Torque Rating Torque
YD132M-4/2 4 6.5 1450 13.8 84 0.85 6.5 1.7 1.8 91
2 8 2880 17.0 80 0.89 YY 7 1.8 1.8 91
YD132S-6/4 6 3 970 7.7 79 0.75. 6 1.8 1.8 82
4 4 1440 9.5 78 0.82 YY 6.5 1.7 1.8 82
YS132M-6/4 6 4 970 9.8 82 0.76 6 1.6 1.8 82
4 5.5 1450 12.3 80 0.85 YY 6.5 1.4 1.8 82
YD132S-8/4 8 2.2 720 7.0 75 0.64 5.5 1.5 1.8 82
4 3.3 1440 7.1 80 0.88 YY 6.5 1.7 1.8 82
YD132M-8/4 8 3 720 9.0 78 0.65 5.5 1.5 1.8 82
4 4.5 1450 9.3 82 0.89 YY 6.5 1.6 1.8 79
YD132S-8/6 8 1.8 720 5.7 76 0.62 5 1.6 1.8 79
6 2.4 970 6.2 80 0.73 YY 6 1.9 1.8 79
YD132M-8/6 8 2.6 720 8.2 78 0.62 5 1.9 1.8 79
6 3.7 970 9.4 82 0.73 YY 6 1.9 1.8 91
YD132S-6/4/2 6 1.8 970 5.1 75 0.71 Y 5.5 1.4 1.8 91
4 2.6 1460 6.1 78 0.83 6 1.3 1.8 91
2 3 2910 7.4 71 0.87 YY 7 1.7 1.8 91
YD132SM1-6/4/2 6 2.2 970 6.0 77 0.72 Y 5.5 1.3 1.8 91
4 3.3 1460 7.5 80 0.84 6 1.3 1.8 91
2 4 2910 8.8 76 0.91 YY 7 1.7 1.8 91
YD132M2-6/4/2 6 2.6 970 6.8 80 0.72 Y 5.5 1.5 1.8 91
4 4 1460 9.0 80 0.84 6 1.4 1.8 91
2 5 2920 10.8 71 0.91 YY 7 1.7 1.8 91
YD132S-8/4/2 8 1 720 3.6 69 0.61 Y 4.5 1.4 1.8 91
4 2.6 1460 6.1 78 0.83 6 1.2 1.8 91
2 3 2910 7.1 74 0.87 YY 7 1.4 1.8 91

 

Type Pole Quantity Rating Power
kW

Rotate Speed
r/min

Current
A
Efficiency
%
Power Factor
cosΦ
Connection Method Locked Current Locked Torque Max. Torque Noise
dB
(A)
Rating Current Rating Torque Rating Torque
YD132M-8/4/2 8 1.3 720 4.6 71 0.61 Y 4.5 1.5 1.8 91
4 3.7 1460 8.4 80 0.84 6 1.3 1.8 91
2 4.5 2910 10.0 75 0.91 YY 7 1.4 1.8 91
YD132S-8/6/4 8 1.1 720 4.1 68 0.60 5.5 1.4 1.8 82
6 1.5 970 4.2 74 0.73 YY 6.5 1.3 1.8 82
4 1.8 1450 4.0 78 0.87 Y 7 1.3 1.8 82
YD132M1-8/6/4 8 1.5 720 5.2 71 0.62 5.5 1.3 1.8 82
6 2 970 5.4 77 0.73 YY 6.5 1.5 1.8 82
4 2.2 1460 4.9 79 0.87 Y 7 1.4 1.8 82
YD132M2-8/6/4 8 1.8 720 6.1 72 0.62 5.5 1.5 1.8 82
6 2.6 970 6.8 78 0.74 YY 6.5 1.7 1.8 82
4 3 1460 6.5 80 0.87 Y 7 1.5 1.8 82
YD160M-4/2 4 9 1460 18.5 87 0.85 6.5 1.6 1.8 95
2 11 2920 22.8 82 0.89 YY 7 1.8 1.8 95
YD160L-4/2 4 11 1450 22.3 87 0.86 6.5 1.7 1.8 95
2 14 2910 28.7 82 0.90 YY 7 1.9 1.8 95
YD160M-6/4 6 6.5 970 15.1 84 0.78 6.5 1.5 1.8 86
4 8 1450 17.4 83 0.84 YY 6 1.5 1.8 86
YD160L-6/4 6 9 970 20.6 85 0.78 6.5 1.6 1.8 86
4 11 1450 23.3 84 0.85 YY 6 1.7 1.8 86
YD160M-8/4 8 5 970 13.9 83 0.66 5.5 1.5 1.8 86
4 7.5 1450 15.2 84 0.89 YY 6.5 1.6 1.8 86
YD160L-8/4 8 7 730 19 85 0.66 5.5 1.5 1.8 86
4 11 1450 21.8 86 0.89 YY 6.5 1.6 1.8 86
YD160M-8/6 8 4.5 730 13.3 83 0.62 5 1.6 1.8 83
6 6 970 14.7 85 0.73 YY 6 1.9 1.8 83

 

Type Pole Quantity Rating Power
kW

Rotate Speed
r/min

Current
A
Efficiency
%
Power Factor
cosΦ
Connection Method Locked Current Locked Torque Max. Torque Noise
dB
(A)
Rating Current Rating Torque Rating Torque
YD160L-8/6 8 6 730 17.5 84 0.62 5 1.6 1.8 83
6 8 970 19.3 86 0.73 YY 6 1.9 1.8 83
YD160M-12/6 12 2.6 480 11.6 74 0.46 4 1.2 1.8 79
6 5 970 11.9 84 0.76 YY 6 1.4 1.8 79
YD160L-12/6 12 3.7 480 16.1 76 0.46 4 1.2 1.8 83
6 7 970 15.8 85 0.79 YY 6 1.4 1.8 83
YD160M-6/4/2 6 3.7 970 9.5 82 0.72 Y 5.5 1.5 1.8 95
4 5 1460 11.2 81 0.84 6 1.3 1.8 95
2 6 2930 13.1 76 0.91 YY 7 1.4 1.8 95
YD160L-6/4/2 6 4.5 970 11.4 83 0.72 Y 5.5 1.5 1.8 95
4 7 1460 15.1 83 0.82 6 1.2 1.8 95
2 9 2930 18.8 79 0.92 YY 7 1.3 1.8 95
YD160M-8/4/2 8 2.2 730 7.53 75 0.59 Y 4.5 1.4 1.8 95
4 5 1460 11.2 81 0.84 6 1.3 1.8 95
2 6 2930 13.1 76 0.91 YY 7 1.4 1.8 95
YD160L-8/4/2 8 2.8 730 9.18 77 0.60 Y 4.5 1.3 1.8 95
4 7 1460 15.1 83 0.85 6 1.2 1.8 95
2 9 2930 18.8 79 0.92 YY 7 1.3 1.8 95
YD160M-8/6/4 8 3.3 730 10.2 79 0.62 5.5 1.7 1.8 86
6 4 970 9.85 81 0.76 Y 6.5 1.4 1.8 86
4 5.5 1450 11.5 83 0.87 YY 7 1.5 1.8 86
YD160L-8/6/4 8 4.5 730 13.8 80 0.62 5.5 1.6 1.8 86
6 6 970 14.4 83 0.76 Y 6.5 1.6 1.8 86
4 7.5 1460 15.5 84 0.87 YY 7 1.5 1.8 86

V Installation Type

Three structures

1、B3:engine seat with feet, without flange in cover.

2、B5:engine seat without feet, with flange in cover

3、B35:engine seat with feet, with falnge in cover

VI Vibration

Effective value of motor vibration speed should not more than the following value (half bond measure in axis)

Engine Seat No.
80-132
160
2 poles
4、6、8 poles
Vibration Velosity(mm/s)
1.8
2.8
1.8

VII Overall Dimension

Installation Type: B3


   
Copyright©Boshan Special Motor Co.,ltd WEBSITE:Http://www.texingdianji.com Tel:0533-4650185/4651185
Linkman:Wangdong Zhou  Mobile:13705334060 Fax:0533-4650185/4651185
Add: 300m away from Bolai Expressway,Middle of Boshan Economic & Technological Development Zone (west transit line), Zibo Shandong Province